`
0to CIOE 2023 Opening Booth Application |
Organizer
China International Optoelectronic Expo
Shanghai Yanding Tech Co., Ltd
*请左右滑动查看完整会议一览表
Times | Topics | Speakers & Companies |
---|---|---|
9:00-9:30 | Registration | |
9:30-9:55 | Vehicle Optical Technology | Mao Teng, Sunex Optics-Electronics, Technology(Shanghai)Co.,Ltd, product expert |
9:55-10:20 | Camera Hardware Performance Evaluation Standard and Selection Application | Quan Qi, China Intelligent and Connected Vehicles (Beijing) Research Institute Co., Ltd, Head of camera standards |
10:20-10:45 | Key Quality factors of automotive camera image quality. Live Demo | Fourier Image Lab, Principal, Timofey Uvarov |
10:45-11:10 | Spatial Frequency Response Measurement for Wide-angle Cameras | Wang Xingbo, Shanghai Yanding Tech Co., Ltd, technical expert |
11:10-11:35 | The Influence of Camera Image Quality on Object Detection Algorithm | Xie Dan, SGS-CSTC Standards Technical Services Co., Ltd., Senior Technical Manager |
11:35-12:00 | Vehicle Camera Subjective Evaluation Scene Objectification Method Presentation | Ma Junlu, Beijing Kankan Intelligent Technology Co., Ltd., Intelligent testing expert |
12:00-12:25 | Round-table Conference & Live Audience Exchange Questions and Answers | Wang Haining, Compere |
Times | Topics | Invited guests |
---|---|---|
9:00-9:30 | Registration | |
9:30-9:55 | Vehicle Optical Technology | Mao Teng, Sunex Optics-Electronics, Technology(Shanghai)Co.,Ltd, product expert |
9:55-10:20 | Camera Hardware Performance Evaluation Standard and Selection Application | Quan Qi, China Intelligent and Connected Vehicles (Beijing) Research Institute Co., Ltd, Head of camera standards |
10:20-10:45 | Key Quality factors of automotive camera image quality. Live Demo | Fourier Image Lab, Principal, Timofey Uvarov |
10:45-11:10 | Spatial Frequency Response Measurement for Wide-angle Cameras | Wang Xingbo, Shanghai Yanding Tech Co., Ltd, technical expert |
11:10-11:35 | The Influence of Camera Image Quality on Object Detection Algorithm | Xie Dan, SGS-CSTC Standards Technical Services Co., Ltd., Senior Technical Manager |
11:35-12:00 | Vehicle Camera Subjective Evaluation Scene Objectification Method Presentation | Ma Junlu, Beijing Kankan Intelligent Technology Co., Ltd., Intelligent testing expert |
12:00-12:25 | Round-table Conference & Live Audience Exchange Questions and Answers | Wang Haining, Compere |
Official Wechat