`
0to CIOE 2023 Opening Booth Application |
Organizer
Department for International Trade (DIT)
China International Optoelectronic Exposition (CIOE)
Co-organizers
Shenzhen Optics & Optoelectronics Industry Association
According to the Photonics Leadership Group (PLG), UK photonics industry grew to a £14.5bn in 2020, employing 76,700 people - twice the number of people employed in UK pharmaceutical production and is larger than fintech or space industries. With a total gross value added to the economy of £6.5 billion and £85,000 per employee, photonics is now the 5th most productive manufacturing sector in the UK. PLG forecasts UK photonics industry will grow to over a £16bn by 2022, fuelled by continuing adaptation and increasing demand across applications from food, health, communications, and manufacturing sectors. DIT will host an exclusive UK-themed roadshow during CIOE 2021 (The 23rd China International Optoelectronic Exposition), which aims to build a platform for UK photonics sector companies to interact with potential Chinese customers, distributors or partners, and discuss how photonics innovation enables a sustainable future.
*请左右滑动查看完整会议一览表
Times | Topics | Speakers & Companies |
---|---|---|
10:30 | Opening Remarks | Tony Clemson, Deputy Director Innovation & Industry, Department for International Trade |
Wenda Peng, Honorary President, Shenzhen Optics & Optoelectronics Industry Association | ||
UK Photonics Industry Overview | Dr John Lincoln, CEO, Photonics Leadership Group | |
10:45 | UK Company Roadshow | |
Oxford Instruments Solutions towards Environmentally Sustainable Future | Dr Hanxiao Wang, Application Scientist, Oxford Instruments Technology China | |
Sustainable development enabled by efficiency innovation | Yaozong Zhang, Sales and Technical Support Manager, Prior Scientific | |
Chromacity Ultrafast Lasers - Added-value for microscopy and spectroscopy applications | Aaron Wang, Product Director of Industry And Science, Photonteck (Chromacity Lasers) | |
Introducing Helia Photonics: Thin Film Coatings & Back-End Services for Laser Facets & Optics | David Wu, Co-owner, Brilliant Optics (Helia Photonics) | |
Kin Leong Ho, Regional Sales Manager – Asia, Fotech Solutions | ||
Ron Yandle, Chief Executive Officer, Bluebox Optics Limited | ||
11:50 | On-site Business Matching | |
12:30 | Event ends |
Times | Topics | Invited guests |
---|---|---|
10:30 | Opening Remarks | Tony Clemson, Deputy Director Innovation & Industry, Department for International Trade |
Wenda Peng, Honorary President, Shenzhen Optics & Optoelectronics Industry Association | ||
UK Photonics Industry Overview | Dr John Lincoln, CEO, Photonics Leadership Group | |
10:45 | UK Company Roadshow | |
Oxford Instruments Solutions towards Environmentally Sustainable Future | Dr Hanxiao Wang, Application Scientist, Oxford Instruments Technology China | |
Sustainable development enabled by efficiency innovation | Yaozong Zhang, Sales and Technical Support Manager, Prior Scientific | |
Chromacity Ultrafast Lasers - Added-value for microscopy and spectroscopy applications | Aaron Wang, Product Director of Industry And Science, Photonteck (Chromacity Lasers) | |
Introducing Helia Photonics: Thin Film Coatings & Back-End Services for Laser Facets & Optics | David Wu, Co-owner, Brilliant Optics (Helia Photonics) | |
Kin Leong Ho, Regional Sales Manager – Asia, Fotech Solutions | ||
Ron Yandle, Chief Executive Officer, Bluebox Optics Limited | ||
11:50 | On-site Business Matching | |
12:30 | Event ends |
*In no particular order
The Department for International Trade (DIT) is a UK ministerial department that helps UK businesses export and grow into global markets, and help overseas companies locate and grow in the UK. The Department for International Trade (DIT)
Official Wechat