Organizer
China International Optoelectronic Exposition
Cooperation
Jingyan Media
Jingyan Chemical Platform
As digital transformation sweeps through global industries and the "dual carbon" goals reshape the energy landscape, infrared technology—capable of "seeing" temperature, "sensing" heat, and "visualizing" energy—is integrating into the core of industrial operations at an unprecedented depth and breadth. Over the past decade, infrared imaging has made a critical leap from military-specific to industrial and civilian applications. In the years ahead, it will complete a strategic shift from "auxiliary inspection" to "core sensing." With falling costs of uncooled infrared detectors and the deep integration of AI algorithms with IoT platforms, infrared sensing is breaking through traditional boundaries, evolving from discrete point applications into a networked, intelligent sensing foundation covering entire industrial processes and lifecycles.
Among all industrial sectors, the oil and petrochemical industry—characterized by complex processes, dense equipment, high safety risks, and urgent energy-saving needs—represents both the most challenging and most valuable application scenario for infrared technology. Major safety incidents have led to mandatory national requirements for continuous, intelligent, and visualized monitoring of chemical parks and major hazard sites. Infrared gas imaging, as the only means to achieve rapid visual screening of hazardous gas leaks such as VOCs, is becoming a standard safety requirement. Against a backdrop of oil price volatility and intensifying competition, cost reduction and efficiency improvement remain eternal themes. Predictive maintenance can reduce unplanned shutdowns by 30–50% and lower maintenance costs by 25–30%. Infrared thermography, through early detection of thermal defects in critical equipment such as furnace tubes, reactors, motors, and bearings, has become an indispensable sensing organ in predictive maintenance systems.
The "Intelligent Inspection and Predictive Maintenance under Industry 4.0 Forum" will bring together leading experts, corporate representatives, and end-users from around the world. It aims to explore the latest developments in infrared technology, share innovative application cases, and build an efficient, precise bridge between end-users seeking technological breakthroughs and suppliers offering innovative solutions.
| Time | Topics | Speakers |
|---|---|---|
| Petroleum Application Session | ||
| Host: Shaoyong Wang, Specialist, CNOOC | ||
| 10:00-10:05 | Opening | |
| 10:05-10:25 | Infrared Thermography for Smart Inspection and Predictive Maintenance: Decoding in Action | Xiaoping Sun, Solution Manager, Raythink Technology (Yantai) Co., Ltd |
| 10:25-10:45 | Synergy of Sensing Data Fusion and Digital Twin: Building a New Ecosystem of Intelligent Predictive Maintenance for the Offshore Oil & Gas Industry | Ji Li, Deputy Director of the Integrity Technology Research Institute, Offshore Oil Engineering Co., Ltd |
| 10:45-11:05 | Application of NDIR Infrared Technology in Liquid- and Gas-in-Oil Detection | Yichen Wang, Sensor/Infrared Component Expert, Qingdao Micro-Hybrid Electronic Technology Co., Ltd |
| 11:05-11:25 | Series of Infrared Imaging and Spectral Detection Technologies and their Applications | Teng Zuo, Vice Manager, CSSC Hongyang Technology (Wuhan) Co., Ltd |
| 11:25-11:45 | Practical Innovation and Efficiency Improvement Based on Intelligent Sensor for Prescriptive Maintenance | Shaoyong Wang, Specialist, CNOOC |
| 11:45-12:05 | Applications of Infrared Oil & Gas Detectors in the Petrochemical Industry | Weikui Xu, Deputy General Manager, Shanxi Guoke Semiconductor Optoelectronics Co., Ltd |
| 12:05-12:25 | Upgrading Industrial Liquid Level Measurement through Opto-Electronic Integration: Technological Breakthroughs and Application Practices of Laser Level Meters | Qifeng Kou, Marketing Expert, Feejoy Technology (Shanghai) Co., Ltd |
| Lunch Break | ||
| Chemical Engineering Application Session | ||
| Host: Bangjian Zhao, Associate Research Fellow (Specially-Appointed), Hangzhou Institute for Advanced Study,UCAS | ||
| 14:00-14:05 | Opening | |
| 14:05-14:25 | Building a 3D Data Foundation for Petrochemical Storage Areas Based on Oblique Photography and Laser Scanning Technology | Le Li, Director of Engineering Equipment, Guangzhou Nansha Hongda Warehousing Co., Ltd |
| 14:25-14:45 | Application of Multispectral Infrared Detection Technology for Petrochemical Leak Monitoring and Safety Production | James Zhan, CEO, Zhejiang Kunteng Photonics Technologies Co., Ltd |
| 14:45-15:05 | The Application of TDLAS in Environmental Protection, Safety, and Industrial Online Fields | Rooney Chen, CEO, Jiangsu Xuhai Opto-Electronic Technologies Co.,Ltd |
| 15:05-15:25 | Perceiving the Faintest Radiation, Illuminating the Future - Evolution and Breakthroughs | Bin Zhang, Senior Sales Manager Greater China, InfraTec GmbH Infrarotsensorik und Messtechnik |
| 15:25-15:45 | Spectral Band Expansion Across the Full Visible-to-VLWIR Spectrum: Technological Evolution from Single-Wavelength to Hyperspectral Sensing and Industrial Application Prospects | Bangjian Zhao, Associate Research Fellow (Specially-Appointed), Hangzhou Institute for Advanced Study,UCAS |
| 15:45-16:05 | "Fiery Golden Eyes" for Smart Sensors: Infrared Filter Technology and Multi IR's Innovative Solutions | Jinye Yang, Product Manager, Hangzhou Multi IR Technology Co., Ltd |
| 16:05-16:25 | Uncooled Infrared Photoelectric Sensors: Multidimensional Sensing Technology from Flame Detection to Gas Analysis | Yanyan Zheng, Engineer, Zhengzhou Winsen Electronics Technology Co., Ltd |
| 16:25-16:45 | From "Experience" to "Data": Intelligent Transition of LNG Terminal Operation | Rongwu Ma, Automation & Instrument Expert, Shenzhen Nature Gas Co., Ltd., Pipe China |
Specialist, CNOOC
Solution Manager, Raythink Technology (Yantai) Co., Ltd
Deputy Director of the Integrity Technology Research Institute, Offshore Oil Engineering Co., Ltd
Sensor/Infrared Component Expert, Qingdao Micro-Hybrid Electronic Technology Co., Ltd
Vice Manager, CSSC Hongyang Technology (Wuhan) Co., Ltd
Deputy General Manager, Shanxi Guoke Semiconductor Optoelectronics Co., Ltd
Marketing Expert, Feejoy Technology (Shanghai) Co., Ltd
Associate Research Fellow (Specially-Appointed), Hangzhou Institute for Advanced Study,UCAS
Director of Engineering Equipment, Guangzhou Nansha Hongda Warehousing Co., Ltd
CEO, Zhejiang Kunteng Photonics Technologies Co., Ltd
CEO, Jiangsu Xuhai Opto-Electronic Technologies Co.,Ltd
Senior Sales Manager Greater China, InfraTec GmbH Infrarotsensorik und Messtechnik
Product Manager, Hangzhou Multi IR Technology Co., Ltd
Engineer, Zhengzhou Winsen Electronics Technology Co., Ltd
Automation & Instrument Expert, Shenzhen Nature Gas Co., Ltd., Pipe China