With the development of modern science and technology, precision optics is gradually developing towards high precision, and its application scope is becoming increasingly extensive. Consumer-grade precision optics are the core components of smart phones, security surveillance cameras, vehicle-mounted cameras and other products. Industrial-grade precision optics are mainly used in industrial measurement, laser radar, aerospace, life sciences, semiconductors, AR/VR detection and other strategic emerging areas of national development. In recent years, precision optical applications have gradually moved from consumer level to industrial level. According to the data, the global industrial precision optical market size will reach 13.57 billion yuan in 2021 and 18.74 billion yuan in 2023.
Micro-nano optics is one of the most active fields in the development of optical technology. It can design and develop new micro-nano optical devices, systems and devices by utilizing the optical characteristics of micro-nano size structures. Micro-nano optical components have many advantages, such as small size, light weight, flexible design, easy array and batch replication, which help to form new optical systems and realize more possibilities. At present, micro-nano optical components have been successfully applied in various fields of modern optics, and have very important application prospects in many fields such as sensing and imaging, display and lighting, communication and interconnection.
Time | Topics | Speakers |
---|---|---|
Apr 23, PM Factory visit | ||
Apr 24, AM Topic 1: Ultra-precision optical processing technology and manufacturing | ||
Host :Bing Fan, Research professor, Institute of Optics and Electronics, Chinese Academy of Sciences. | ||
9:00-9:30 | Sign in and exchange in the exhibition area | |
9:30-9:35 | Welcome speech | |
9:35-9:40 | The speech of Chendu government | |
9:40-9:50 | TBC | TBC |
9:50-10:10 | Ultra-precision optical manufacture technology and applications | Xi Hou, Research professor, Institute of Optics and Electronics, Chinese Academy of Sciences. |
10:10-10:30 | Ultra-precision optical processing technology and manufacturing | Zibei Zhang, PTMC China Business Manager, AMETEK Precitech Inc. |
10:30-10:50 | Key Technologies and Complete Sets of Equipment for Precision Quartz Blank Mask Research and Production | Wei Yang, Chairman, ZEIT Group. |
10:50-11:10 | High productivity for the manufacture of high-end optics with ion beam machining Technology | Dr. Christian Schindler, Global Sales Manager, Bühler Alzenau GmbH. |
11:10-11:30 | Precision glass molding technology for aspherical optical elements | Changxi Xue, Professor, Changchun University of Science and Technology. |
11:30-11:50 | Method of Parameter Selected for Precision Optical Interferometer | Zhiliang Zhao, General manager/ Professor, Chengdu TYGGO Optoelectronic Technology Co., Ltd/XIHUA University. |
11:50-14:00 | Lunch break & Exhibition area communication | |
Apr24, PM Topic 2: Micro-nano optics and superlens technology and preparation | ||
Host: Mu Ku Chen, Assistant Professor, City University of Hong Kong. | ||
14:00-14:20 | Meta-lens: imaging and sensing | Muku Chen, Assistant Professor, City University of Hong Kong. |
14:20-14:40 | Novel approach for metalens design and simulation | Isa Liu, CTO,OSG AP, Synopsys Inc. |
14:40-15:00 | Micronano photonics manufacturing technology and innovative application | Heng Zhang, R&D Manager, SVG TechGroup. |
15:00-15:20 | Advanced-manufacturing empowered meta-imaging technology and devices | Tao Li, Professor, Nanjing University |
15:20-15:40 | Tea break & Exhibition area exchange | |
16:00-16:20 | Mass-producible metalens and its commercial applications | Chenglong Hao, CEO, Shenzhen Metalenx Technology Co., Ltd. |
15:40-16:00 | Nanoimprint Total Solution for AR waveguide production | Dr.Ji Ran, CEO, Qingdao GermanLitho Co., ltd. |
16:20-16:40 | Manipulation of Nonlinear Optical Fields with Metasurfaces | Guixin Li, Professor, Southern University of Science and Technology. |
16:40-17:00 | Applications of Deep-Spectrum Analysis Technology in Micro-Nano Photonics | Maoxiong Zhao, Product Marketing Manager, Shanghai Ideaoptics Corp.Ltd. |
17:00-17:20 | Applications of Metalens for Infrared Regions and the Automatic Design Tools | Dr. LAI Yunhe, Lead Engineer, Hong Kong Applied Science and Technology Research Institute (ASTRI). |
17:20-19:00 | Communication in exhibition area | |
19:00-22:00 | Welcome dinner | |
Apr 25 Topic 3: Frontier technology and equipment of optical film | ||
Host: Zhanshan Wang, Professor, Tongji University | ||
9:00-9:30 | Sign in and exchange in the exhibition area | |
9:30-9:50 | Development of optical coating | Zhanshan Wang, Professor, Tongji University |
9:50-10:10 | Analysis of The Configuration of The Vacuum Coating Machine From The Process Point of View | Cheng Lu, General Manager, Chengdu Guotai Vacuum Equipment Co., Ltd. |
10:10-10:30 | The localization of high-quality IBS equipment and process solutions | Weiji Liu, CTO, IBD Technology Co.,Ltd. |
10:30-10:50 | Discussion on the problem of surface figure error deformation behind the coating of large-size mirrors of high-power laser factory | Weixing Shen, Senior engineer, Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences. |
10:50-11:10 | High precision optical control system ion beam sputtering coating machine & Process realization cases | Junfeng Zhai, R&D manager, Gilitek (suzhou) Precision Instrument Co.,Ltd. |
11:30-11:50 | Performance of optical characterization using the Agilent Cary7000 Universal Measurement Spectrophotometer | Lingqiong Luo, Senior Technical Engineer, Agilent Technologies (China) Co., Ltd. |
11:10-11:30 | Introduction to Metasurface /3D parts coating solution | Xiangru Guo. Sales Manager, Optorun Semiconductor System Corporation |
11:40-14:00 | Lunch break & Exhibition area communication | |
14:00-14:20 | Research and Production Progress and Problems of Coating Equipment for Advanced Projection Lithography Lens | Cunding Liu, Professor, Suzhou University. |
14:20-14:40 | The research and manufacture of optical coating for lasers | Dongmei Hong, CTO/General Manager, Beijing Qifeng Landa Optical Technolohy Delelopment Co., Ltd. |
14:40-15:00 | Bühler Leybold Magnetron Sputter Technology and Ion Beam Sputter Technology | Mr. Martin Stapp, Senior Process Engineer R&D, Bühler Leybold Optics Equipment (Beijing) Co., Ltd. |
15:00-15:20 | AR Coating on Chalcogenide Glass | Yiqing Ji, Researcher, Tianjin Jinhang Technical Physics Research Institute. |
15:20-15:40 | Tea break & Exhibition area exchange | |
15:40-16:00 | Precision Optical PVD Coating Process Solution | Zhiwei Qin, Project manager, Guangdong Huicheng Vacuum Technology Co., Ltd. |
16:00-16:20 | A new type of horizontal double-sided magnetron sputtering coating machine for precision optics | Li Chen, Process Manager, Xiangtan Hongda Vacuum Technology Co., Ltd. |
16:20-16:40 | Nanostructured thin films for optical biosensing | Nan Zhang, Professor, Beijing Institute of Technology |
16:40-18:00 | Communication in exhibition area |
Research professor of Institute of Optics and Electronics, Chinese Academy of Sciences.
Research professor of Institute of Optics and Electronics, Chinese Academy of Sciences
PTMC China Business Manager of AMETEK Precitech Inc.
Chairman of ZEIT Group.
Global Sales Manager of Bühler Alzenau GmbH.
Professor of Changchun University of Science and Technology.
General manager/ Professor of Chengdu TYGGO Optoelectronic Technology Co., Ltd/XIHUA University.
Assistant Professor of City University of Hong Kong.
CTO of OSG AP, Synopsys Inc.
R&D Manager of SVG TechGroup.
Professor of Nanjing University
CEO of Qingdao GermanLitho Co., ltd.
CEO of Shenzhen Metalenx Technology Co., Ltd.
Professor of Southern University of Science and Technology.
Product Marketing Manager of Shanghai Ideaoptics Corp.Ltd.
Lead Engineer of Hong Kong Applied Science and Technology Research Institute (ASTRI).
Professor of Tongji University
General Manager of Chengdu Guotai Vacuum Equipment Co., Ltd.
CTO of IBD Technology Co.,Ltd.
Senior engineer of Shanghai Institute of Optics and Fine Mechanics,Chinese Academy of Sciences.
R&D manager of Gilitek (suzhou) Precision Instrument Co.,Ltd.
Sales Manager of Optorun Semiconductor System Corporation
Senior Technical Engineer of Agilent Technologies (China) Co., Ltd.
Professor of Suzhou University.
Senior Process Engineer R&D of Bühler Leybold Optics Equipment (Beijing) Co., Ltd.
Researcher of Tianjin Jinhang Technical Physics Research Institute.
Project manager of Guangdong Huicheng Vacuum Technology Co., Ltd.
Process Manager of Xiangtan Hongda Vacuum Technology Co., Ltd.
Professor, Beijing Institute of Technology