Time | Topics | Speakers |
---|---|---|
March 30 , 2023 | ||
Guest sign-in | ||
9:30~9:40am | Welcome speech | Yang Gengshuo, Vice President of CIOE |
9:40~9:50am | The speech of Suzhou government | Gu Bin,Suzhou Development and Reform Commission Electric Power Department,Director |
9:50~10:00am | The speech of Suzhou photoelectric association | Feng Feng, Executive Secretary General of Suzhou Photoelectric Industry Chamber of Commerce |
10:00~10:20am | The coordinated development of infrared technology facilitates the digital transformation of power grid | Zhang Yong ,Jiangsu Hongyuan Electric co. Ltd,R&d technical director |
10:20~10:40am | Application of infrared thermal imaging technology in power system energy saving and emission reduction | Zhongliang, Guangzhou SAT Infrared Technology CO., LTD, Sales manager |
10:40~11:00am | Research on on-line monitoring of power equipment based on infrared thermal imaging | Huali XU, Wuhan Gaode Zhigan Technology Co., Ltd,Product manager |
11:00~11:20am | Infrared photoelectron technology for SF6 gas leakage monitoring of power equipment | Junqi Liu, Institute of Semiconductors, Chinese Academy of Sciences& University of Chinese Academy of Sciences,Professor |
11:20~11:40am | Application and progress of infrared thermometry window | Yin,Lijun General Manager of Bright Crystals Technology,Inc. , SINOMA Synthetic Crystals Co., Ltd |
11:40~12:00am | Research progress of antimony infrared detectors at home and abroad | Yanqiu LV, AVIC Kaimai (Shanghai) Infrared Technology Co., Ltd, General manager |
Lunch time | ||
13:30~13:50 PM | The trend of intelligent operation and inspection technology of new power system and its application | PengWang,Guodian Nanjing Automation Co., LTD,Senior designer |
13:50~14:10 PM | Digital transformation technology and standardization application of power grid inspection | LU TIELIN,Instrumentation Technology and Economy Institute,Senior Engineer |
14:10~14:30 PM | Infrared thermal imaging enables intelligent power generation inspection | Rao Wenting, Marketing Director of Power Generation, Hangzhou Haikang Micro Image Sensor Technology Co., LTD |
14:30~14:50 PM | Application of UAV infrared thermal imaging in power system | Winston Wen,GUANGZHOU KEII ELECTRO OPTICS TECHNOLOGY CO.,LTD., Deputy Manager |
14:50~15:10PM | Application of infrared imaging performance test system in energy field | Wang Depei,Beijing Oriental Science and Technology Development Co., LTD,General Manager |
15:10-15:30 PM | Intelligent operation and maintenance solutions for photovoltaic power stations | Yao wei,Zhejiang Dali Technology Co., Ltd,Technical engineer |
15:30-15:50PM | Thermal image lens apply on monitoring electronical internet | Gong Guangbiao MKS/Ophir Wan Ji Instrument Senior regional Sales Manager |
15:50-16:10pm | Application of Fujirui infrared intelligent detection system in electric power | Chaoyu Cui, Beijing Fujirui Photoelectric Technology Co., LTD,Sales Manager |
Roundtable discussion |
Xu Huali, Wuhan Gaode Wise Sense Technology Co., LTD,Product Manager
Wenting Rao, Hangzhou Haikang Micro Image Sensor Technology Co., LTD,Marketing Director of Power Generation
Lijun Yin, Sinoma IOL Research Institute Shuguang Company,General Manager
Junqi Liu,Institute of Semiconductors, Chinese Academy of Sciences,Professor
LU TIELIN,Instrumentation Technology and Economy Institute,Senior Engineer
Yanqiu Lv,AVIC Kaimai(shanghai) Infrared technology Co.Ltd,General manager
Nick.Gong,MKS Instruments, Inc. Sr. Sales Territory Manager
Yao Wei, Zhejiang Dali Technology Co., LTD,Technical Engineer
Wang Depei, Beijing Oriental Science and Technology Development Co., LTD,General Manager
Zhong Liang ,Guangzhou Sate Infrared Co., Ltd,Sales Director
Chaoyu Cui,BEIJING FJR OPTOELECTRONIC TECHNOLOGY CO.,LTD,Sales Manager
Winston Wen,GUANGZHOU KEII ELECTRO OPTICS TECHNOLOGY CO.,LTD.Deputy Manager