`
0to CIOE 2023 Opening Booth Application |
Organizer
The International Optoelectronic Expo (CIOE)
C114
CIOE (China International Optoelectronic Exposition) and C114 Communication Network will jointly hold a large-scale seminar series- China Optical Communications Development Forum 2023. With the theme of “Optical Building Base, Digital Intelligence Future”, we will invite professionals from the government, operators, vertical industry users, cloud service providers, OTT vendors, system equipment vendors, optical chip/optical component/module vendors, optical fiber cable enterprises to discuss together through online seminars, offline seminars, closed-door seminars, etc., focusing on the weak links of the industry chain, aiming at the future evolution of technologies, discovering hot applications to help the high-quality development of China’s optical communication industry.
Silicon photonics has been one of the enduring hot topics in the industry. In recent years, with the rapid growth of network bandwidth, its application potential has been further explored, and domestic and overseas giants have made in-depth layouts in the silicon photonics. A report released by Yole estimates that the silicon photonics market will reach $3.9 billion by 2025. This forum will discuss the new emerging trends in the silicon photonics market, as well as new opportunities and challenges.
*请左右滑动查看完整会议一览表
Times | Topics | Speakers & Companies |
---|---|---|
14:00-14:05 | Opening speech | Host |
14:05-14:25 | Discussion on typical application of silicon light in computing age | Wenyu Zhao,Deputy Director, Institute of Technology and Standards(CAICT) |
14:25-14:45 | Silicon Photonics for Telecom and Data Centers Applications | Rang-Chen Yu,Sr. Vice President of SiFotonics Technologies |
14:45-15:05 | Silicon Based Optoelectronics: the key technology for miniaturizing information systems | Zhiping Zhou, Chief scientist of Beijing Aijie Photoelectric Technology Co., LTD. |
15:05-15:25 | Evolution and iteration path of silicon optical chip in data center | Miaofeng Li,Senior technical expert of Alibaba |
15:25-15:45 | Silicon optical technology: Enabling the next generation of green data centers | Xu Sun,Technical Director of Crealights technology |
15:45-16:05 | High-performance computing networks are in the ascendance. Silicon-based optoelectronics are in full swing | Dr. JianSheng Feng, Optical Network Architect of Tencent |
16:05-16:25 | Accelerating the adoption of Co-Packaged Optical Interconnects | Manish Mehta,VP Marketing and Operations of Broadcom Limited |
16:25-16:30 | Summary | End |
Times | Topics | Invited guests |
---|---|---|
14:00-14:05 | Opening speech | Host |
14:05-14:25 | Discussion on typical application of silicon light in computing age | Wenyu Zhao,Deputy Director, Institute of Technology and Standards(CAICT) |
14:25-14:45 | Silicon Photonics for Telecom and Data Centers Applications | Rang-Chen Yu,Sr. Vice President of SiFotonics Technologies |
14:45-15:05 | Silicon Based Optoelectronics: the key technology for miniaturizing information systems | Zhiping Zhou, Chief scientist of Beijing Aijie Photoelectric Technology Co., LTD. |
15:05-15:25 | Evolution and iteration path of silicon optical chip in data center | Miaofeng Li,Senior technical expert of Alibaba |
15:25-15:45 | Silicon optical technology: Enabling the next generation of green data centers | Xu Sun,Technical Director of Crealights technology |
15:45-16:05 | High-performance computing networks are in the ascendance. Silicon-based optoelectronics are in full swing | Dr. JianSheng Feng, Optical Network Architect of Tencent |
16:05-16:25 | Accelerating the adoption of Co-Packaged Optical Interconnects | Manish Mehta,VP Marketing and Operations of Broadcom Limited |
16:25-16:30 | Summary | End |
*In no particular order
Official Wechat