`
0to CIOE 2023 Opening Booth Application |
Organizer
ASTRI - IoT & Sensors
China International Optoelectronic Exposition (CIOE)
Co-organizers
CIOEC
*请左右滑动查看完整会议一览表
Times | Topics | Speakers & Companies |
---|---|---|
Opening Speech & Group Photo | ||
13:30-13:40 | ||
13:40-14:05 | Chipscale High-resolution micro-LED Displays | Dr. Anthony Choi, the Department of Electrical and Electronic Engineering Professor, The University of Hong Kong |
14:05-14:30 | A Review on generating phase-only hologram for practical applications | Prof. Perter W.M. Tsang, The City University of Hong Kong |
14:30-14:55 | High performance AR Display – from birdbath to single combiner | Derek Liu, Associate Principal Engineer, ASTRI |
14:55-15:20 | Introduction on AR with emerging sensing and its applications | Lerdah Wang, RD Vice President, JORJIN TECHNOLOGIES INC. |
15:20-15:45 | AI chip design for object detection: from ultra-low power to high performance parallel computing | Dr. Shawn HOU, R&D Director UMEC (H.K.) |
15:45-16:10 | A Novel Biometrics Vision Sensor-ALPIX, the technology and applications | Eileen Kuang, Board Director/Partner, AlpsenTek |
16:10-16:35 | Edge AI Sensing Fusion System for environment understanding | Joe Lau, Principal Engineer, Cerveau (HK) |
Times | Topics | Invited guests |
---|---|---|
Opening Speech & Group Photo | ||
13:30-13:40 | ||
13:40-14:05 | Chipscale High-resolution micro-LED Displays | Dr. Anthony Choi, the Department of Electrical and Electronic Engineering Professor, The University of Hong Kong |
14:05-14:30 | A Review on generating phase-only hologram for practical applications | Prof. Perter W.M. Tsang, The City University of Hong Kong |
14:30-14:55 | High performance AR Display – from birdbath to single combiner | Derek Liu, Associate Principal Engineer, ASTRI |
14:55-15:20 | Introduction on AR with emerging sensing and its applications | Lerdah Wang, RD Vice President, JORJIN TECHNOLOGIES INC. |
15:20-15:45 | AI chip design for object detection: from ultra-low power to high performance parallel computing | Dr. Shawn HOU, R&D Director UMEC (H.K.) |
15:45-16:10 | A Novel Biometrics Vision Sensor-ALPIX, the technology and applications | Eileen Kuang, Board Director/Partner, AlpsenTek |
16:10-16:35 | Edge AI Sensing Fusion System for environment understanding | Joe Lau, Principal Engineer, Cerveau (HK) |
*In no particular order
Official Wechat