Time | Topics | Speakers |
---|---|---|
14:00-16:35 | Host | Zhiguo He ,ASTRI |
14:00-14:05 | Opening Speech & Group Photo | Mr. Changli Wu, Senior Manager, IoT & Sensors, ASTRI |
14:05-14:30 | Machine Vision Platform VisionPK Empower Smart Manufacturing | Fei Zhou, BM Vision (Shenzhen) Inc. CEO |
14:30-14:55 | Optical Coherence Tomography for Industrial Application | Dr. Peter Chan, Vice President of Santec Corporation |
14:55-15:20 | Application of high-precision 3D scanning measurement technology in smart factories | Stone Ke FARO International (Shanghai) Co.,ltd |
15:20-15:45 | New Vision of Imaging — Characteristics and Applications of line scan sensing & time strobe controlling imaging technology | ZhuChun Li, Imaging Technology Unit, Dongguan Wordop Automation Technology Co., Ltd |
15:45-16:10 | Application of Spectral Imaging Technology in Smart Breeding Industry | Dr. Yunchao Zhang, Chief scientist, JOYVIO Technology Co., Ltd. |
16:10-16:35 | Online 3D Visual Measurement and Artificial Intelligence Technology in Industry 4.0 | Meijing Tian, Hong Kong Applied Science and Technology Research Institute Co, Ltd. (ASTRI) Engineer,IoT and Sensors Technology Division,ASTRI |
Worked as scientist of biometrics department of Motorola, Chief scientist Shenzhen R&D Center of Cognetsystems et.
2015 joined in FARO, continuous to develop new business application.
Meijing Tian, Engineer,IoT and Sensors Technology Division,ASTRI
Dr. Joey Zhou found BM Vision in 2015, focusing on machine vision technology to improve high-end manufacturing on optical inspection (AOI)
Imaging Technology Unit, Dongguan Wordop Automation Technology Co., Ltd
Zhiguo He ,ASTRI
Senior Manager, IoT & Sensors, ASTRI