`
0to CIOE 2023 Opening Booth Application |
Organizer
The committee of Optical Manufacturing Technologies, The Chinese Optical Society
China International Optoelectronic Expo (CIOE)
Changchun University of Science and Technology
Beijing Institute of Technology
Shanghai Ultra Precision Optics Manufacturing Engineering and Research Center, Fudan University
Co-organizers
Shenzhen UBM Herong Exhibition Co., Ltd
Micro nano optics is not only one of the cutting-edge research directions in the field of optics, but also an important development direction for the new optoelectronic industry. It combines the cutting-edge achievements of Photonics and nanotechnology, and its main advantage is that it can realize many new functions on the basis of local electromagnetic interaction, becoming an indispensable key science and technology of the country in the 21st century. Micro/nano optical components are free optical curved surfaces and micro structural optical components whose surface shape accuracy can reach submicron level and surface roughness can reach nanometer level. Benefiting from the development of semiconductor manufacturing technologies such as lithography, MEMS, nanoimprinting, and screen printing, micro/nano optical components are constantly moving towards the micro/nano scale and playing irreplaceable roles in many fields such as sensing and imaging, display and lighting, communication and interconnection.
On September 7, 2023, the Ultra-precision and Micro-nano Optical Device Manufacturing Technology Forum will invite well-known enterprises and experts and scholars in the upstream and downstream of the industry chain for the preparation of micro and nano optical devices to discuss their progress in materials, design, manufacturing, and testing technology, as well as their application prospects in 3D cameras, AR/VR, new displays, and other fields.
*请左右滑动查看完整会议一览表
Times | Topics | Speakers & Companies |
---|---|---|
Morning session: Optical ultra precision manufacturing technology and applications | ||
Host : Changxi Xue, Professor, Changchun University of Science and Technology | ||
9:30--9:35 | Opening | |
9:35-9:55 | Moore nanotech 250upl MP – the latest ultra precision machining machine that meets stringent tolerances and appearance requirements | Danny Choi, Product manager, DKSH Co., Ltd. |
9:55-10:15 | Some thoughts on rapid manufacturing technology for optical elements | Changxi Xue, Professor, Changchun University of Science and Technology |
10:15-10:35 | Latest Developments of Ultrahigh Accurate 3-D Profilometer | Zonas Gong, Sales In General, Panasonic Industry (China) Co., Ltd. |
10:35-10:55 | Development on ultra precision array optical mold manufacturing process and composite machining equipment | Shaohui Yin, Director, Wuxi Advanced Semiconductor Manufacturing Innovation Center |
10:55-11:15 | Ultra-precision optical manufacturing equipments and key technologies | Shaohui Zhang, Director, Langxin Optics Co., Ltd. |
11:15-11:35 | 5+ axis ultra-precision machining technology | Xinquan Zhang, CTO, Leading Optics(Shanghai)Pte Ltd. |
11:35-11:55 | Application of three-dimensional non-contact measurement technology in surface form error measurement of optical freeform surface | Yuan Yang, Senior Application Researcher, Taylor Hobson Limited |
11:55-12:10 | In-suit field assisted ultra-precision cutting of hard and brittle optical material | Jianfeng Xu, Professor, Huazhong University |
Lunch break | ||
Afternoon session: Micro/Nano Optics and Superlens Technology and Preparation | ||
Host:Mu Ku Chen, Assistant Professor, City University of Hong Kong | ||
14:05-14:25 | Meta-devices for Applications | Mu Ku Chen, Assistant Professor, City University of Hong Kong |
14:25-14:45 | The application of Micro -Nano -diffraction-optics in AR/VR | Kehan Tian, CEO, Jiaxing Uphoton Optoelectronics Technology Co., Ltd. |
14:45-15:05 | Micro/nano optical devices: precise manufacturing vs robust design | Tao Li, Professor, Nanjing University |
15:05-15:25 | Mass Producible Metalenses | Chenglong Hao, CEO, Shenzhen Metalenx Technology Co., Ltd. |
15:25-15:45 | Metasurfaces Enabling Advanced Optical Biosensors | Nan Zhang, Professor, Beijing Institute of Technology |
15:45-16:05 | Industrialization of metasurface optics | Lei Sun, CEO, Shan He Photonics |
16:05-16:25 | Micro-nano metasurface and its applications of 3D Near-Eye Display and AI Imaging | Jianwen Dong, Professor, Sun Yat-sen University |
16:25-16:45 | From Nano-scale to Macro-scale:Ansys optical solution for meta-lens simulation | Zheng Zhou, Application Engineer, Ansys |
Times | Topics | Invited guests |
---|---|---|
Morning session: Optical ultra precision manufacturing technology and applications | ||
Host : Changxi Xue, Professor, Changchun University of Science and Technology | ||
9:30--9:35 | Opening | |
9:35-9:55 | Moore nanotech 250upl MP – the latest ultra precision machining machine that meets stringent tolerances and appearance requirements | Danny Choi, Product manager, DKSH Co., Ltd. |
9:55-10:15 | Some thoughts on rapid manufacturing technology for optical elements | Changxi Xue, Professor, Changchun University of Science and Technology |
10:15-10:35 | Latest Developments of Ultrahigh Accurate 3-D Profilometer | Zonas Gong, Sales In General, Panasonic Industry (China) Co., Ltd. |
10:35-10:55 | Development on ultra precision array optical mold manufacturing process and composite machining equipment | Shaohui Yin, Director, Wuxi Advanced Semiconductor Manufacturing Innovation Center |
10:55-11:15 | Ultra-precision optical manufacturing equipments and key technologies | Shaohui Zhang, Director, Langxin Optics Co., Ltd. |
11:15-11:35 | 5+ axis ultra-precision machining technology | Xinquan Zhang, CTO, Leading Optics(Shanghai)Pte Ltd. |
11:35-11:55 | Application of three-dimensional non-contact measurement technology in surface form error measurement of optical freeform surface | Yuan Yang, Senior Application Researcher, Taylor Hobson Limited |
11:55-12:10 | In-suit field assisted ultra-precision cutting of hard and brittle optical material | Jianfeng Xu, Professor, Huazhong University |
Lunch break | ||
Afternoon session: Micro/Nano Optics and Superlens Technology and Preparation | ||
Host:Mu Ku Chen, Assistant Professor, City University of Hong Kong | ||
14:05-14:25 | Meta-devices for Applications | Mu Ku Chen, Assistant Professor, City University of Hong Kong |
14:25-14:45 | The application of Micro -Nano -diffraction-optics in AR/VR | Kehan Tian, CEO, Jiaxing Uphoton Optoelectronics Technology Co., Ltd. |
14:45-15:05 | Micro/nano optical devices: precise manufacturing vs robust design | Tao Li, Professor, Nanjing University |
15:05-15:25 | Mass Producible Metalenses | Chenglong Hao, CEO, Shenzhen Metalenx Technology Co., Ltd. |
15:25-15:45 | Metasurfaces Enabling Advanced Optical Biosensors | Nan Zhang, Professor, Beijing Institute of Technology |
15:45-16:05 | Industrialization of metasurface optics | Lei Sun, CEO, Shan He Photonics |
16:05-16:25 | Micro-nano metasurface and its applications of 3D Near-Eye Display and AI Imaging | Jianwen Dong, Professor, Sun Yat-sen University |
16:25-16:45 | From Nano-scale to Macro-scale:Ansys optical solution for meta-lens simulation | Zheng Zhou, Application Engineer, Ansys |
*In no particular order
Ultra-precision and Micro-nano Optical Device Manufacturing Technology Forum
Standard Price¥800 / Group Price¥640
Get 2 more Forums for 2023 Optics Industry:
Standard Price¥1500 / Group Price¥1200
★
Emerging Optical Imaging Technologies and Applications
★
Vehicle Camera Imaging Technology Forum
Don't wait any longer for the highest level forum alongside with CIOE 2022. If you are interested in attending this forum, JOIN US now!
Pls send email to contact us
Cafiar.Dai
Cafiar.Dai@cioe.cn
Tel: 86-0755-88242572
Official Wechat