Organizer
The Committee of Optical Manufacturing Technologies, The Chinese Optical Society
Shanghai Engineering Research Center of Ultra-Precision Optical Manufacturing, Fudan University
China International Optoelectronic Exposition
Cooperation
Changchun University of Science and Technology
As the core supporting technology for micro/nano optical manufacturing, ultra-precision machining has reached an unprecedented height in controlling dimension accuracy, shape accuracy, position accuracy and surface roughness of components. With its excellent performance, ultra-precision machining can fabricate extremely tiny and precise optical components, laying a solid foundation for the construction of micro/nano optical systems. Meanwhile, cutting-edge technologies in micro/nano processing and design are emerging continuously, from innovative material research and development to unique structural design, from new processing techniques to intelligent system integration, comprehensively driving transformations in the field of micro/nano optical manufacturing.
Despite these difficulties, micro/nano optical manufacturing technology has demonstrated great application potential in many fields. In life sciences, it is used for biological imaging, cell manipulation and disease diagnosis, supporting in-depth medical research. In communications, it drives the miniaturization, high-speed operation, and large-capacity development of optical communication devices, providing key support for 5G and future communication technologies. In consumer electronics, applications in 3D cameras, AR/VR, and new display products significantly enhance user experience. In defense and security, it provides core technical support for high-resolution optical reconnaissance and precision guidance.
Time | Topics | Speakers |
---|---|---|
Session 1: Ultra-Precision Processing and Manufacturing | ||
Host: Changxi Xue, Professor, Changchun University of Science and Technology | ||
10:00-10:05 | Opening | |
10:05-10:25 | High-Efficiency Ultra-Precision Equipment for Freeform Surface Machining with In-Site Error Compensation Technology | Zengqiang Li, Chairman, HITRUST Intelligent Equipment Co., Ltd. |
10:25-10:45 | Nano-Precision Grinding Machine for Aspheric Optical Molds | Shaohui Yin, Professor, Hunan University / Chairman, Jiangsu Ultra Precision Nano Technology Co., Ltd. |
10:45-11:05 | New Application of Three-Dimensional Non-Contact Measurement Technology in Surface form Error Measurement of Optical Freeform Surface | Yuan Yang, Optics Application Manager, Taylor Hobson Limited. |
11:05-11:25 | Study on Ultra-Precision Turning Technology of Brittle Material Diffractive Optical Elements | Chuang Li, Lecturer, Changchun University of Science and Technology (CUST). |
11:25-11:45 | The Development and Application of Glass-Ceramic with Ultralow Thermal Expansion Coefficient | Dahong Mo, Deputy Director of Technology Center, CDGM GLASS CO.,LTD. |
11:45-12:05 | Technological AchievementsDrive Industries, and Innovation Knows No Bounds - The Application of Phase deflection Method in The Inspection of Imaging Freeform Surface Components | Xu Wang, General Manager, Changguang Daqi Technology Co., Ltd (DaQi Optics). |
Lunch Break | ||
Session 2: Micro/Nano Processing and Design | ||
Host: Mu Ku Chen, Assistant Professor, City University of Hong Kong | ||
14:00-14:05 | Opening | |
14:05-14:25 | TBC | TBC |
14:25-14:45 | 8-inch MicroLED Manufacturing Technology: Building an Open Platform from R & D Breakthroughs to Pilot-Scale Production, Empowering the New-Generation Display Industry Chain | Desheng Zhao, Director of Micro-Nano Fabrication Platform, Guangdong Institute of Semiconductor Micro-Nano Manufacturing Technology. |
14:45-15:05 | Innovative Optical Lithography for High-Resolution Patterning in Semiconductor Laser Production | Zhixin Wang, Head of Computational Lithography, Eulitha AG. |
15:05-15:25 | TBC | Ansys |
15:25-15:45 | Multidimensional Imaging and Measurement Technology of SuperlensesMultidimensional Imaging and Measurement Technology of Superlenses | Mu Ku Chen, Assistant Professor, City University of Hong Kong. |
15:45-16:05 | Design and Manufacturing of Multi-Dimensional Sensing Metasurface Devices | XinZheng Yang, CTO, Suzhou Shanhe Optoelectronic Technology Co., Ltd. |
16:05-16:25 | New Materials, Technologies, and Applications for The Micro & Nano Forming of Metals | Jiang Ma, Vice Dean, Shenzhen University. |
Professor, Changchun University of Science and Technology.
Chairman, HITRUST Intelligent Equipment Co., Ltd.
Shaohui Yin, Professor, Hunan University / Chairman, Jiangsu Ultra Precision Nano Technology Co., Ltd.
Optics Application Manager, Taylor Hobson Limited.
Deputy Director of Technology Center, CDGM GLASS CO.,LTD.
General Manager, Changguang Daqi Technology Co., Ltd (DaQi Optics).
Assistant Professor, City University of Hong Kong.
Director of Micro-Nano Fabrication Platform, Guangdong Institute of Semiconductor Micro-Nano Manufacturing Technology.
Head of Computational Lithography, Eulitha AG.
CTO, Suzhou Shanhe Optoelectronic Technology Co., Ltd.
Vice Dean, Shenzhen University.
Ultra-Precision Micro/Nano Optical Manufacturing Technology Forum
Standard Price¥800 / Group Price¥640
Get 3 more Forums for 2025 Optics Industry:
Standard Price¥1350 / Group Price¥1080
★ Computational Optical Imaging Technology Innovation Forum
★ Optical Semiconductor Inspection Technology Forum
★ Nanoimprint Manufacturing Technology Forum
Don't wait any longer for the highest level forum alongside with CIOE 2025. If you are interested in attending this forum, SAVE THE DATE and enjoy EARLY BIRD PRICE now!
Pls send email to contact us
Cafiar.Dai@cioe.cn